Property Details
Project Name | 10 EVELYN |
Road | EVELYN ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Amara Holdings Limited |
Expected Top | Q4 2022 |
Expected Date Legal Completion | 30 JUNE 2025 |
Tenure | FREEHOLD |
Architect | W Architects Pte Ltd |
CS Engineer | TW-Asia Consultants Pte Ltd |
ME Engineer | Wistec Engineers & Associates Pte Ltd |
Project Account | 003-700123- 6 DBS Bank Ltd |
Land Size Area | 2,814.80sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00838V, 00839P,00648T, 99524T TS 28 Evelyn Road |
Total No Units | 56 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A5 | 54 | 581 | 1 | 01 | $1,746,000 | $1,746,000 |
A2b | 67 | 721 | 4 | 02 | $1,571,000 | $1,571,000 | |
A1c | 49 | 527 | 2 | 03 | $1,669,000 | $1,669,000 | |
A1d | 73 | 785 | 2 | 03 | $1,836,000 | $1,836,000 | |
A1a | 47 | 506 | 1 | 04 | SOLD | SOLD | |
A1b | 73 | 785 | 3 | 04 | $1,630,000 | $1,630,000 | |
A2a | 71 | 764 | 4 | 05 | SOLD | SOLD | |
A4 | 57 | 614 | 1 | 06 | $1,651,000 | $1,651,000 | |
A3c | 46 | 495 | 1 | 08 | SOLD | SOLD | |
A3d | 71 | 764 | 4 | 08 | $1,418,000 | $1,581,000 | |
A3a | 46 | 495 | 1 | 11 | SOLD | SOLD | |
A3b | 71 | 764 | 4 | 11 | $1,465,000 | $1,634,000 | |
2 BEDROOM | B1d | 75 | 807 | 2 | 01 | SOLD | SOLD |
B1e | 77 | 829 | 1 | 01 | SOLD | SOLD | |
B1a | 77 | 829 | 1 | 06 | SOLD | SOLD | |
B1b | 77 | 829 | 1 | 06 | SOLD | SOLD | |
B1c | 75 | 807 | 1 | 06 | SOLD | SOLD | |
B2d | 69 | 743 | 1 | 07 | SOLD | SOLD | |
B2e | 70 | 753 | 2 | 07 | $2,093,000 | $2,093,000 | |
B2f | 108 | 1,163 | 2 | 07 | $2,290,000 | $2,290,000 | |
B3d | 76 | 818 | 1 | 09 | $2,290,000 | $2,290,000 | |
B3e | 75 | 807 | 2 | 09 | SOLD | SOLD | |
B3f | 74 | 797 | 1 | 09 | SOLD | SOLD | |
B3a | 75 | 807 | 1 | 10 | $2,316,000 | $2,316,000 | |
B3b | 74 | 797 | 2 | 10 | SOLD | SOLD | |
B3c | 76 | 818 | 1 | 10 | $2,362,000 | $2,362,000 | |
B2a | 68 | 732 | 1 | 12 | $2,025,000 | $2,025,000 | |
B2b | 70 | 753 | 2 | 12 | $2,089,000 | $2,110,000 | |
B2c | 108 | 1,163 | 2 | 12 | $2,073,000 | $2,324,000 | |
3 BEDROOM | PH2 | 133 | 1,431 | 1 | 01 | $3,458,000 | $3,458,000 |
PH1 | 132 | 1,421 | 1 | 06 | SOLD | SOLD | |
PH4 | 131 | 1,410 | 1 | 09 | $3,375,000 | $3,375,000 | |
PH3 | 133 | 1,432 | 1 | 10 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 495 - 785 |
2 BEDROOM Room | 732 - 1,163 |
3 BEDROOM Room | 1,410 - 1,432 |
Site Plan
Floor Plan
-
TYPE A1a / A1b / A1c / A1d / A2a / A2b / A3a / A3b / A3c / A3d / A4 / A5
1 BEDROOM
-
TYPE B1a / B1b / B1c / B1d / B1e / B2a / B2b / B2c / B2d / B2e / B2f / B3a / B3b / B3c / B3d / B3e / B3f
2 BEDROOM
-
TYPE PH1 / PH2 / PH3 / PH4
3 BEDROOM