Property Details
Project Name | JERVOIS TREASURES |
Road | JERVOIS ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Fragrance Treasures Pte. Ltd. |
Expected Top | 31ST MARCH 2023 |
Expected Date Legal Completion | 31 MARCH 2025 |
Tenure | FREEHOLD |
Architect | RSP Architects Planners & Engineers (Pte) Ltd |
Project Account | 712-871805-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 1834 sq.m |
Payment Schemes | NPS |
Mukim Lot No | 01952W TS24 |
Floor To Ceiling Heights | 2.8M |
Total No Units | 36 Units |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1BR-B | 49 | 527 | 4 | 01 | $1,435,098 | $1,451,043 |
1BR-BG | 47 | 506 | 1 | 01 | $1,363,536 | $1,363,536 | |
1BR-C | 55 | 592 | 4 | 02 | $1,610,824 | $1,628,722 | |
1BR-A | 49 | 527 | 4 | 06 | $1,435,098 | $1,451,043 | |
2 Bedroom | 2BR-C | 83 | 893 | 3 | 04 | $2,340,847 | $2,358,854 |
2BR-B | 67 | 721 | 4 | 05 | $1,925,938 | $1,945,561 | |
2BR-G | 58 | 624 | 1 | 05 | $1,620,341 | $1,620,341 | |
2BR-A | 74 | 797 | 8 | 07, 08 | $2,127,156 | $2,148,829 | |
2BR-AG | 74 | 797 | 1 | 08 | $2,038,859 | $2,038,859 | |
3 Bedroom | 3BR-A | 105 | 1,130 | 4 | 03 | $2,820,554 | $2,881,585 |
3 Bedroom Dual-Key | 3BR-DK | 114 | 1,227 | 1 | 03 | $3,004,919 | $3,004,919 |
3 Bedroom Penthouse | 3BR-P | 139 | 1,496 | 1 | 04 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 506 - 592 |
2 Bedroom Room | 624 - 893 |
3 Bedroom Room | 1,130 |
3 Bedroom Dual-Key Room | 1,227 |
3 Bedroom Penthouse Room | 1,496 |
Site Plan
Floor Plan
-
TYPE 1BR-A / 1BR-B / 1BR-BG / 1BR-C
1 Bedroom
-
TYPE 2BR-A / 2BR-AG / 2BR-B / 2BR-C / 2BR-G
2 Bedroom
-
TYPE 3BR-A
3 Bedroom
-
TYPE 3BR-DK
3 Bedroom Dual-Key
-
TYPE 3BR-P
3 Bedroom Penthouse